<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better IE6 PNG fix</title>
	<atom:link href="http://www.greyhats.com/tech/a-better-ie6-png-fix-37/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37</link>
	<description>Home of Borked Cast, also a place for Nerds, Geeks</description>
	<lastBuildDate>Sun, 07 Mar 2010 05:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pearlie Osika</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-28628</link>
		<dc:creator>Pearlie Osika</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-28628</guid>
		<description>[..] A bit unrelated, but I absolutely liked this webpage post [..]</description>
		<content:encoded><![CDATA[<p>[..] A bit unrelated, but I absolutely liked this webpage post [..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-28209</link>
		<dc:creator>G</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-28209</guid>
		<description>Great tiny fix!

I&#039;d add the visibility=&quot;hidden&quot; to the JS. Just to make sure.

Global = {FixPng: function( img ){if(document.all){
img.style.visibility=&quot;hidden&quot;;
img.parentNode.style.width = img.offsetWidth; img.parentNode.style.height = img.offsetHeight; img.parentNode.style.filter = &quot;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#039;&quot;+ img.src +&quot;&#039;)&quot;
} else {img.style.visibility = &quot;visible&quot;}}}

And then on the img tag, just write:
</description>
		<content:encoded><![CDATA[<p>Great tiny fix!</p>
<p>I&#8217;d add the visibility=&#8221;hidden&#8221; to the JS. Just to make sure.</p>
<p>Global = {FixPng: function( img ){if(document.all){<br />
img.style.visibility=&#8221;hidden&#8221;;<br />
img.parentNode.style.width = img.offsetWidth; img.parentNode.style.height = img.offsetHeight; img.parentNode.style.filter = &#8220;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#8217;&#8221;+ img.src +&#8221;&#8216;)&#8221;<br />
} else {img.style.visibility = &#8220;visible&#8221;}}}</p>
<p>And then on the img tag, just write:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Santos</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-28028</link>
		<dc:creator>Guilherme Santos</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-28028</guid>
		<description>Hello Guyz, Here is my Fix to this problem!

Download jQuery-Plugin &quot;pngFix&quot; from (http://jquery.andreaseberhard.de) Great PlugIn By The Way!!!

--Change these lines like the following:

// this line 
jQuery(this).find(&quot;img[src$=.png]:visible&quot;).each(function() {  
// this line 
jQuery(this).find(&quot;:visible&quot;).each(function(){ 
// and this line 
jQuery(this).find(&quot;input[src$=.png]:visible&quot;).each(function() { 
--Before the end Place this Code

// Store a reference to the original method. 
var _show = jQuery.fn.show; 
 
// Overriding Show method. 
jQuery.fn.show = function(){ 
  // Execute the original method. 
  _show.apply( this, arguments ); 
  // Fix Png  
  return $(this).pngFix(); 
} 
 
//No more problems with hidden images 
 
})(jQuery); 
 
//The End</description>
		<content:encoded><![CDATA[<p>Hello Guyz, Here is my Fix to this problem!</p>
<p>Download jQuery-Plugin &#8220;pngFix&#8221; from (<a href="http://jquery.andreaseberhard.de" rel="nofollow">http://jquery.andreaseberhard.de</a>) Great PlugIn By The Way!!!</p>
<p>&#8211;Change these lines like the following:</p>
<p>// this line<br />
jQuery(this).find(&#8220;img[src$=.png]:visible&#8221;).each(function() {<br />
// this line<br />
jQuery(this).find(&#8220;:visible&#8221;).each(function(){<br />
// and this line<br />
jQuery(this).find(&#8220;input[src$=.png]:visible&#8221;).each(function() {<br />
&#8211;Before the end Place this Code</p>
<p>// Store a reference to the original method.<br />
var _show = jQuery.fn.show; </p>
<p>// Overriding Show method.<br />
jQuery.fn.show = function(){<br />
  // Execute the original method.<br />
  _show.apply( this, arguments );<br />
  // Fix Png<br />
  return $(this).pngFix();<br />
} </p>
<p>//No more problems with hidden images </p>
<p>})(jQuery); </p>
<p>//The End</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elo</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-27135</link>
		<dc:creator>Elo</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-27135</guid>
		<description>It works if you write :
&#039;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=\&#039;scale\&#039;, src=\&#039;&#039;+ fichier + &#039;\&#039;)

Notice the comma behind &quot;sizingMethod&#039; and the &#039; around.

And you&#039;ve forgotten the units : px

Here a method to add the div :
		var parent=img.parentNode;
		var tailleX=img.offsetWidth, tailleY=img.offsetHeight;
		var fichier=img.src;
		
		parent.innerHTML=&#039;&#039; + parent.innerHTML + &#039;&#039;;
		img=parent.childNodes[0].childNodes[0];
		var nouvParent=obj(parent.childNodes[0]);

		nouvParent.style.width = img.offsetWidth +&#039;px&#039;;
		nouvParent.style.height = img.offsetHeight +&#039;px;
		
		img.style.background=&#039;none&#039;;
		img.style.visibility=&#039;hidden&#039;;
		
		nouvParent.style.filter = &#039;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=\&#039;scale\&#039;, src=\&#039;&#039;+ fichier + &#039;\&#039;)&#039;;</description>
		<content:encoded><![CDATA[<p>It works if you write :<br />
&#8216;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=\&#8217;scale\&#8217;, src=\&#8221;+ fichier + &#8216;\&#8217;)</p>
<p>Notice the comma behind &#8220;sizingMethod&#8217; and the &#8216; around.</p>
<p>And you&#8217;ve forgotten the units : px</p>
<p>Here a method to add the div :<br />
		var parent=img.parentNode;<br />
		var tailleX=img.offsetWidth, tailleY=img.offsetHeight;<br />
		var fichier=img.src;</p>
<p>		parent.innerHTML=&#8221; + parent.innerHTML + &#8221;;<br />
		img=parent.childNodes[0].childNodes[0];<br />
		var nouvParent=obj(parent.childNodes[0]);</p>
<p>		nouvParent.style.width = img.offsetWidth +&#8217;px&#8217;;<br />
		nouvParent.style.height = img.offsetHeight +&#8217;px;</p>
<p>		img.style.background=&#8217;none&#8217;;<br />
		img.style.visibility=&#8217;hidden&#8217;;</p>
<p>		nouvParent.style.filter = &#8216;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=\&#8217;scale\&#8217;, src=\&#8221;+ fichier + &#8216;\&#8217;)';</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Css ed IE6: 5 problemi tipici e le soluzioni per risolverli &#124; Fedeweb</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-26133</link>
		<dc:creator>Css ed IE6: 5 problemi tipici e le soluzioni per risolverli &#124; Fedeweb</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-26133</guid>
		<description>[...] .trans { background-color: transparent; filter: progid:DXImageTransform.Microsoft.AlphaImageLoader(src=”yourPNG.png”, sizingMethod=”crop”); } Ci sono anche dei script che risolvono il problema. Io vi consiglio questo. [...]</description>
		<content:encoded><![CDATA[<p>[...] .trans { background-color: transparent; filter: progid:DXImageTransform.Microsoft.AlphaImageLoader(src=”yourPNG.png”, sizingMethod=”crop”); } Ci sono anche dei script che risolvono il problema. Io vi consiglio questo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel P</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-17625</link>
		<dc:creator>Ariel P</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-17625</guid>
		<description>and the onload in the body :D

onload=&quot;ie6PngFix(Array(&#039;logo&#039;));&quot;</description>
		<content:encoded><![CDATA[<p>and the onload in the body <img src='http://www.greyhats.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>onload=&#8221;ie6PngFix(Array(&#8216;logo&#8217;));&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel P</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-17624</link>
		<dc:creator>Ariel P</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-17624</guid>
		<description>To not have the cache problem, i adapted the script to this: 





function ie6PngFix(arr) {
	for (var i = 0; i &lt; arr.length; i++) {
		img = document.getElementById(arr[i]);
		if (document.all){
			img.parentNode.style.width = img.offsetWidth;
			img.parentNode.style.height = img.offsetHeight;
			img.parentNode.style.filter = &quot;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#039;&quot; + img.src + &quot;&#039;)&quot;
		} else {
			img.style.visibility = &#039;visible&#039;;
		}
	}
}</description>
		<content:encoded><![CDATA[<p>To not have the cache problem, i adapted the script to this: </p>
<p>function ie6PngFix(arr) {<br />
	for (var i = 0; i &lt; arr.length; i++) {<br />
		img = document.getElementById(arr[i]);<br />
		if (document.all){<br />
			img.parentNode.style.width = img.offsetWidth;<br />
			img.parentNode.style.height = img.offsetHeight;<br />
			img.parentNode.style.filter = &#8220;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#8217;&#8221; + img.src + &#8220;&#8216;)&#8221;<br />
		} else {<br />
			img.style.visibility = &#8216;visible&#8217;;<br />
		}<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinitha</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-17216</link>
		<dc:creator>vinitha</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-17216</guid>
		<description>Hi,

I am facing a wierd problem with IE6. The issue is as follows.

I have many div tags in my web page (popup). One of the div has a table with 3 rows. The 1st row has a label, 2nd row has data that the user can provide (something like editor control) and the 3rd row has link. when the user enters large data in the editor control and save it its getting saved and everything is perfectly fine. The problem comes when the user opens the web page. The UI is scattered because the 2nd row exceeds and the div tag gets expanded and hides the link button. This issue is only in IE6.
 
Can you please help me or direct me so that i can resolve it?
 
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am facing a wierd problem with IE6. The issue is as follows.</p>
<p>I have many div tags in my web page (popup). One of the div has a table with 3 rows. The 1st row has a label, 2nd row has data that the user can provide (something like editor control) and the 3rd row has link. when the user enters large data in the editor control and save it its getting saved and everything is perfectly fine. The problem comes when the user opens the web page. The UI is scattered because the 2nd row exceeds and the div tag gets expanded and hides the link button. This issue is only in IE6.</p>
<p>Can you please help me or direct me so that i can resolve it?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farshid</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-15324</link>
		<dc:creator>Farshid</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-15324</guid>
		<description>Thanks, this is great.
I had problem with links on hover... using this solution I was able to make it work:

#topmodulestable .topmodulestd .generalbtn a, #content3coltable .content3coltd .generalbtn a, #botmodulestable .botmodulestd .generalbtn a{
background-image:none;
filter:progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#039;img/btn_bg.png&#039;);
cursor:pointer;
}
#topmodulestable .topmodulestd .generalbtn a:hover, #content3coltable .content3coltd .generalbtn a:hover, #botmodulestable .botmodulestd .generalbtn a:hover{
background-image:none;
filter:progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#039;img/btn_over_bg.png&#039;);
cursor:pointer;
}

I added &quot;cursor:pointer;&quot; to the style as it seems to be needed for the pointer mouse icon.</description>
		<content:encoded><![CDATA[<p>Thanks, this is great.<br />
I had problem with links on hover&#8230; using this solution I was able to make it work:</p>
<p>#topmodulestable .topmodulestd .generalbtn a, #content3coltable .content3coltd .generalbtn a, #botmodulestable .botmodulestd .generalbtn a{<br />
background-image:none;<br />
filter:progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#8217;img/btn_bg.png&#8217;);<br />
cursor:pointer;<br />
}<br />
#topmodulestable .topmodulestd .generalbtn a:hover, #content3coltable .content3coltd .generalbtn a:hover, #botmodulestable .botmodulestd .generalbtn a:hover{<br />
background-image:none;<br />
filter:progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#8217;img/btn_over_bg.png&#8217;);<br />
cursor:pointer;<br />
}</p>
<p>I added &#8220;cursor:pointer;&#8221; to the style as it seems to be needed for the pointer mouse icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hung Doan</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-14405</link>
		<dc:creator>Hung Doan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-14405</guid>
		<description>Thanks so much, it&#039;s very wonderfull</description>
		<content:encoded><![CDATA[<p>Thanks so much, it&#8217;s very wonderfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revoked</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-13915</link>
		<dc:creator>revoked</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-13915</guid>
		<description>@Claudiu

I&#039;ve found that it&#039;s much easier to just handle the roll-overs in a stylesheet. Giving the element a class or id then switching the filter for it on :hover. Instead of using javascript to auto-replace the background with a filter. I hope that helps.</description>
		<content:encoded><![CDATA[<p>@Claudiu</p>
<p>I&#8217;ve found that it&#8217;s much easier to just handle the roll-overs in a stylesheet. Giving the element a class or id then switching the filter for it on :hover. Instead of using javascript to auto-replace the background with a filter. I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-13914</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-13914</guid>
		<description>Doesn&#039;t work. I have a rollover image button formed out of two .pngs and they disappear on IE 7.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work. I have a rollover image button formed out of two .pngs and they disappear on IE 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Css ed IE6: 5 problemi tipici e le soluzioni per risolverli &#171; Fedeweb</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-13876</link>
		<dc:creator>Css ed IE6: 5 problemi tipici e le soluzioni per risolverli &#171; Fedeweb</dc:creator>
		<pubDate>Mon, 22 Sep 2008 06:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-13876</guid>
		<description>[...] .trans { background-color: transparent; filter: progid:DXImageTransform.Microsoft.AlphaImageLoader(src=”yourPNG.png”, sizingMethod=”crop”); } Ci sono anche dei script che risolvono il problema. Io vi consiglio questo. [...]</description>
		<content:encoded><![CDATA[<p>[...] .trans { background-color: transparent; filter: progid:DXImageTransform.Microsoft.AlphaImageLoader(src=”yourPNG.png”, sizingMethod=”crop”); } Ci sono anche dei script che risolvono il problema. Io vi consiglio questo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forapathy</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-13763</link>
		<dc:creator>forapathy</dc:creator>
		<pubDate>Thu, 18 Sep 2008 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-13763</guid>
		<description>the mouse hand in ie6 doesn&#039;t show :D</description>
		<content:encoded><![CDATA[<p>the mouse hand in ie6 doesn&#8217;t show <img src='http://www.greyhats.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Dugas blog - Position Absolute &#187; Blog Archive &#187; Css for ie6, 6 common problems and fast ways to fix them</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-13535</link>
		<dc:creator>Cedric Dugas blog - Position Absolute &#187; Blog Archive &#187; Css for ie6, 6 common problems and fast ways to fix them</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-13535</guid>
		<description>[...] There is also some javascript scripts that can correct this problem automatically, should you chose to go that way, I recommend this one. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is also some javascript scripts that can correct this problem automatically, should you chose to go that way, I recommend this one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nasir Altaf</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-11758</link>
		<dc:creator>Nasir Altaf</dc:creator>
		<pubDate>Tue, 20 May 2008 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-11758</guid>
		<description>BEST FIX...I&#039;ve been looking for one for ages, had a lot of trouble implementing other fixes. This is great, nice one :P</description>
		<content:encoded><![CDATA[<p>BEST FIX&#8230;I&#8217;ve been looking for one for ages, had a lot of trouble implementing other fixes. This is great, nice one <img src='http://www.greyhats.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Parashar</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-9822</link>
		<dc:creator>Sandeep Parashar</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-9822</guid>
		<description>great globlay png fix solution, but it works only in font images can any css background globlay solution</description>
		<content:encoded><![CDATA[<p>great globlay png fix solution, but it works only in font images can any css background globlay solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogo</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-8865</link>
		<dc:creator>Diogo</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-8865</guid>
		<description>Tnks... this is the best and the small solution!</description>
		<content:encoded><![CDATA[<p>Tnks&#8230; this is the best and the small solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaolin</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-8773</link>
		<dc:creator>Shaolin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-8773</guid>
		<description>Ignore my previous ;)
I guess your replacing &#039; and &quot; to remove sql-inj or whatnot.
But you should inform viewers of this, anyone not very good at js will bugg his brain out.</description>
		<content:encoded><![CDATA[<p>Ignore my previous <img src='http://www.greyhats.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I guess your replacing &#8216; and &#8221; to remove sql-inj or whatnot.<br />
But you should inform viewers of this, anyone not very good at js will bugg his brain out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaolin</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-8772</link>
		<dc:creator>Shaolin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-8772</guid>
		<description>When i copied the Global object-code it came with “ insted of &quot; and ’ insted of &#039; etc etc.
Result=error.

Heres the code with right types of quotes (I hope):


Global = {
	FixPng: function( img ){
		if(document.all){
			img.parentNode.style.width = img.offsetWidth;
			img.parentNode.style.height = img.offsetHeight;
			img.parentNode.style.filter = &quot;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#039;&quot;+ img.src +&quot;&#039;)&quot;
		} else {
			img.style.visibility = &quot;visible&quot;
		}
	}
}</description>
		<content:encoded><![CDATA[<p>When i copied the Global object-code it came with “ insted of &#8221; and ’ insted of &#8216; etc etc.<br />
Result=error.</p>
<p>Heres the code with right types of quotes (I hope):</p>
<p>Global = {<br />
	FixPng: function( img ){<br />
		if(document.all){<br />
			img.parentNode.style.width = img.offsetWidth;<br />
			img.parentNode.style.height = img.offsetHeight;<br />
			img.parentNode.style.filter = &#8220;progid:DXImageTransform.Microsoft.AlphaImageLoader(enabled=true, sizingMethod=scale src=&#8217;&#8221;+ img.src +&#8221;&#8216;)&#8221;<br />
		} else {<br />
			img.style.visibility = &#8220;visible&#8221;<br />
		}<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slashas</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-7512</link>
		<dc:creator>slashas</dc:creator>
		<pubDate>Thu, 20 Dec 2007 18:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-7512</guid>
		<description>Interesting fix, I&#039;ll try it</description>
		<content:encoded><![CDATA[<p>Interesting fix, I&#8217;ll try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suraj naik</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-6469</link>
		<dc:creator>suraj naik</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-6469</guid>
		<description>Hey what about the PNG images coming through css..is there any fix..this fix is not useful though as most of the background effects comes through css only</description>
		<content:encoded><![CDATA[<p>Hey what about the PNG images coming through css..is there any fix..this fix is not useful though as most of the background effects comes through css only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soyer</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-5933</link>
		<dc:creator>Soyer</dc:creator>
		<pubDate>Sat, 03 Nov 2007 03:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-5933</guid>
		<description>Doesn&#039;t work for me. The PNG disappears from view in all browsers. I replicated your steps exactly.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work for me. The PNG disappears from view in all browsers. I replicated your steps exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Css? - Your HostICan Community</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-5084</link>
		<dc:creator>Css? - Your HostICan Community</dc:creator>
		<pubDate>Thu, 11 Oct 2007 13:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-5084</guid>
		<description>[...] fix     Oh gosh... PNG and IE. I forgot about that! Here&#039;s and easy fix...  A Better IE6 PNG fix at greyHats  Or if you want to use a PHP solution, visit here: PNG-24 Alpha Transparency With Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] fix     Oh gosh&#8230; PNG and IE. I forgot about that! Here&#8217;s and easy fix&#8230;  A Better IE6 PNG fix at greyHats  Or if you want to use a PHP solution, visit here: PNG-24 Alpha Transparency With Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clasificado</title>
		<link>http://www.greyhats.com/tech/a-better-ie6-png-fix-37/comment-page-1#comment-1282</link>
		<dc:creator>Clasificado</dc:creator>
		<pubDate>Fri, 11 May 2007 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyhats.com/2006/11/10/a-better-ie6-png-fix/#comment-1282</guid>
		<description>¡Hey! ¡Good script!

The only place where i can make an observation is the use of document.all to catch an IE.</description>
		<content:encoded><![CDATA[<p>¡Hey! ¡Good script!</p>
<p>The only place where i can make an observation is the use of document.all to catch an IE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
